牌号 | 化学成分(质量分数)(%) | |||||
C | Mn | Si | S | P | Cr | |
≤ | ||||||
ZGMnl3-l | 1.10~1.50 | 11.00~14.00 | 0.30~0.80 | 0.04 | 0.09 | |
ZGMnl3-2 | 1.00~1.40 | 11.00~14.00 | 0.30~0.80 | 0.04 | 0.09 | |
ZGMnl3-3 | 0.90~1.30 | 11.00~14.00 | 0.30~0.80 | 0.04 | 0.08 | |
ZGMnl3-4 | 0.90~1.20 | 11.00~14.00 | 0.30~0.60 | 0.04 | 0.07 | |
ZGMnl3-5 | 0.90~1.30 | 11.00~14.00 | 0.30~0.60 | 0.04 | 0.07 | 1.50~2.50 |
电话:0717-3286139
手机:13477859260
传真:0717-3286139
Q Q:3126548475
邮箱:vip@jinyangshi.com
网站:http://www.jinyangshi.com
地址:湖北省当阳市锦屏大道东段15号