抗拉强度 Rm N/mm2 |
维氏硬度 HV |
布氏硬度 HB |
洛氏硬度 HRC |
1030 | 320 | 304 | 32.2 |
1060 | 330 | 314 | 33.3 |
1095 | 340 | 323 | 34.4 |
1125 | 350 | 333 | 35.5 |
1115 | 360 | 342 | 36.6 |
1190 | 370 | 352 | 37.7 |
1220 | 380 | 361 | 38.8 |
1255 | 390 | 371 | 39.8 |
1290 | 400 | 380 | 40.8 |
1320 | 410 | 390 | 41.8 |
1350 | 420 | 399 | 42.7 |
1385 | 430 | 409 | 43.6 |
1420 | 440 | 418 | 44.5 |
1455 | 450 | 428 | 45.3 |
1485 | 460 | 437 | 46.1 |
1520 | 470 | 447 | 46.9 |
1555 | 480 | (456) | 47.7 |
1595 | 490 | (466) | 48.4 |
1630 | 500 | (475) | 49.1 |
1665 | 510 | (485) | 49.8 |
1700 | 520 | (494) | 50.5 |
1740 | 530 | (504) | 51.1 |
1775 | 540 | (513) | 51.7 |
1810 | 550 | (523) | 52.3 |
1845 | 560 | (532) | 53.0 |
1880 | 570 | (542) | 53.6 |
1920 | 580 | (551) | 54.1 |
1955 | 590 | (561) | 54.7 |
1995 | 600 | (570) | 55.2 |
2030 | 610 | (580) | 55.7 |
2070 | 620 | (589) | 56.3 |
2105 | 630 | (599) | 56.8 |
2145 | 640 | (608) | 57.3 |
2180 | 650 | (618) | 57.8 |
660 | 58.3 | ||
670 | 58.8 | ||
680 | 59.2 | ||
690 | 59.7 | ||
700 | 60.1 | ||
720 | 61.0 | ||
740 | 61.8 | ||
760 | 62.5 | ||
780 | 63.3 | ||
800 | 64.0 | ||
820 | 64.7 | ||
840 | 65.3 | ||
860 | 65.9 | ||
880 | 66.4 | ||
900 | 67.0 | ||
920 | 67.5 | ||
940 | 68.0 |
抗拉强度 Rm N/mm2 |
维氏硬度 HV |
布氏硬度 HB |
洛氏硬度 HRC |
1030 | 320 | 304 | 32.2 |
1060 | 330 | 314 | 33.3 |
1095 | 340 | 323 | 34.4 |
1125 | 350 | 333 | 35.5 |
1115 | 360 | 342 | 36.6 |
1190 | 370 | 352 | 37.7 |
1220 | 380 | 361 | 38.8 |
1255 | 390 | 371 | 39.8 |
1290 | 400 | 380 | 40.8 |
1320 | 410 | 390 | 41.8 |
1350 | 420 | 399 | 42.7 |
1385 | 430 | 409 | 43.6 |
1420 | 440 | 418 | 44.5 |
1455 | 450 | 428 | 45.3 |
1485 | 460 | 437 | 46.1 |
1520 | 470 | 447 | 46.9 |
1555 | 480 | (456) | 47.7 |
1595 | 490 | (466) | 48.4 |
1630 | 500 | (475) | 49.1 |
1665 | 510 | (485) | 49.8 |
1700 | 520 | (494) | 50.5 |
1740 | 530 | (504) | 51.1 |
1775 | 540 | (513) | 51.7 |
1810 | 550 | (523) | 52.3 |
1845 | 560 | (532) | 53.0 |
1880 | 570 | (542) | 53.6 |
1920 | 580 | (551) | 54.1 |
1955 | 590 | (561) | 54.7 |
1995 | 600 | (570) | 55.2 |
2030 | 610 | (580) | 55.7 |
2070 | 620 | (589) | 56.3 |
2105 | 630 | (599) | 56.8 |
2145 | 640 | (608) | 57.3 |
2180 | 650 | (618) | 57.8 |
660 | 58.3 | ||
670 | 58.8 | ||
680 | 59.2 | ||
690 | 59.7 | ||
700 | 60.1 | ||
720 | 61.0 | ||
740 | 61.8 | ||
760 | 62.5 | ||
780 | 63.3 | ||
800 | 64.0 | ||
820 | 64.7 | ||
840 | 65.3 | ||
860 | 65.9 | ||
880 | 66.4 | ||
900 | 67.0 | ||
920 | 67.5 | ||
940 | 68.0 |
电话:0717-3286139
手机:13477859260
传真:0717-3286139
Q Q:3126548475
邮箱:vip@jinyangshi.com
网站:http://www.jinyangshi.com
地址:湖北省当阳市锦屏大道东段15号