牌号① | 化学成分 (质量分数,%) | ||||||
C | Si | Mn | Cr | Mo | Ni | Cu | |
KmTBNi4Cr2–DT | 2.4~3.O | ≤0.8 | ≤2.0 | 1.5~3.O | ≤1.0 | 3.3~5.O | — |
KmTBNi4Cr2–GT | 3.O~3.O | ≤0.8 | ≤2.0 | 1.5~3.O | ≤1.0 | 3.3~5.O | — |
KmTBCr9Ni5 | 2.5~3.6 | ≤2.0 | ≤2.0 | 7.O~11.O | ≤1.0 | 4.5~7.O | — |
KmTBCr2 | 2.1~3.6 | ≤1.2 | ≤2.0 | 1.5~3.O | ≤1.0 | ≤1.0 | ≤1.2 |
KmTBCr8 | 2.1~3.2 | 1.5~2.2 | ≤2.0 | 7.O~11.O | ≤1.5 | ≤1.0 | ≤1.2 |
KmTBCr12 | 2.O~3.3 | ≤1.5 | ≤2.0 | 11.0~14.0 | ≤3.0 | ≤2.5 | ≤1.2 |
KmTBCr15Mo② | 2.O~3.3 | ≤1.2 | ≤2.0 | 14.0~18.O | ≤3.0 | ≤2.5 | ≤1.2 |
KmTBCr20Mo② | 2.O~3.3 | ≤1.2 | ≤2.0 | 18.O~23.O | ≤3.0 | ≤2.5 | ≤1.2 |
KmTBCr26 | 2.O~3.3 | ≤1.2 | ≤2.0 | 23.O~30.O | ≤3.0 | ≤2.5 | ≤2.0 |
电话:0717-3286139
手机:13477859260
传真:0717-3286139
Q Q:3126548475
邮箱:vip@jinyangshi.com
网站:http://www.jinyangshi.com
地址:湖北省当阳市锦屏大道东段15号